Hook
What this hook does, how much activity runs through it, and which pools use it.
0x08e52564…a417a080
LikelyDynamic FeeactiveUnverified sourceWhat this hook does
Appears to set the swap fee itself: 29 of its pools use Uniswap v4's dynamic fee mode. What drives the fee is not known yet.
Dynamic Fee: Changes fees according to market conditions. Tentative. Inferred from onchain behavior and not confirmed.
- Deployer
- Deployed
- Sep 4, 2026 · 31d ago
- Source
- Not published
- Chain
- Robinhood Chain · Uniswap v4
Volume (24H)
Volume (7D)
Total Volume (indexed)
Swaps (24H)
Liquidity (ETH + stablecoin reserves)
Pools Using Hook
Estimated Fees (24H)
Unique Traders (24H)
Volume · latest day
$757.4K
Pools Using This Hook
29 pools · 24H metrics
| # | Pair | Pool ID | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AI / USDG | 0x592e…fa96 | $3.38M | — | 6,517 | Dynamic | Sep 18, 2026 | 33.0% | |
| 2 | PONS / USDG | 0x4864…a6ea | $2.79M | — | 2,857 | Dynamic | Sep 8, 2026 | 9.9% | |
| 3 | USDG / UBIK | 0x4aaa…d2a7 | $1.13M | — | 795 | Dynamic | Sep 18, 2026 | 48.0% | |
| 4 | USDG / ORBIO | 0xc761…1e92 | $913.1K | — | 1,005 | Dynamic | Sep 18, 2026 | 36.3% | |
| 5 | CASHCAT / USDG | 0x3160…6212 | $628.5K | — | 1,195 | Dynamic | Sep 4, 2026 | 17.3% | |
| 6 | USDG / BONER | 0xcf0b…394e | $384.2K | — | 484 | Dynamic | Sep 29, 2026 | 2.5% | |
| 7 | MEME / USDG | 0x8660…ec1f | $317.7K | — | 586 | Dynamic | Sep 8, 2026 | 19.2% | |
| 8 | USDG / NET | 0x4030…170d | $269.5K | — | 667 | Dynamic | Sep 29, 2026 | 75.7% | |
| 9 | USDG / ZZZ | 0x4e2a…f594 | $191.5K | — | 259 | Dynamic | Sep 18, 2026 | 35.3% | |
| 10 | Index / USDG | 0x8fb2…62be | $187.7K | — | 641 | Dynamic | Sep 18, 2026 | 9.5% | |
| 11 | USDG / SHROOM | 0xcb69…3961 | $185.2K | — | 1,034 | Dynamic | Sep 29, 2026 | 95.5% | |
| 12 | USDG / MOO | 0x6b18…c485 | $145.2K | — | 366 | Dynamic | Sep 18, 2026 | 18.0% | |
| 13 | USDG / NOSH | 0x46c2…98fe | $126.0K | — | 742 | Dynamic | Sep 29, 2026 | 12.7% | |
| 14 | ROUTE / USDG | 0xd405…863e | $77.1K | — | 211 | Dynamic | Sep 18, 2026 | 39.5% | |
| 15 | USDG / cbBTC | 0xf50a…9039 | $49.7K | — | 284 | Dynamic | Sep 18, 2026 | 81.6% |
Hook Logic
When this hook runs, read from the permissions encoded in its address
Runs custom logic before a pool is created, and can reject pools it does not accept.
beforeInitialize = trueRuns custom logic before every swap. It can change the fee or block the trade.
beforeSwap = true
These describe when the hook is called, not everything it does once called. Not used: afterInitialize, beforeAddLiquidity, afterAddLiquidity, beforeRemoveLiquidity, afterRemoveLiquidity, afterSwap, beforeDonate, afterDonate, beforeSwapReturnDelta, afterSwapReturnDelta, afterAddLiquidityReturnDelta, afterRemoveLiquidityReturnDelta.
Contract / Technical Details
- Hook address
- Deployer
- Deployment block
- 54,551,942
- Deployment time
- Fri, 04 Sep 2026 20:31:56 GMT
- Permission bitmap
0x2080 (10000010000000)- Chain ID
- 4663
- Source verification
- Unverified
- Fee revenue
- Derived from pool fees