Hooked Pools
Uniswap V4 pools with a hook attached, and the logic that controls each one.
⌘ K
| # | Pair | Pool ID | Hook | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETH / USDG | 0xbac3…e551 | 0x06a8…6080LikelyDynamic Fee | $66.76M | — | 11,585 | Dynamic | Aug 20, 2026 | 59.9% | |
| 2 | WETH / SHDUTY | 0x773e…9a5c | 0xc6a0…4a80Unknown | $16.20M | $0 | 11,529 | 0.30% | Oct 5, 2026 | — | |
| 3 | WETH / PPPP | 0xe35d…c733 | 0x03e2…0a80Unknown | $15.75M | $0 | 12,586 | 0.30% | Oct 5, 2026 | — | |
| 4 | WETH / CTURN | 0xc9ab…c50e | 0x1a1d…4a80Unknown | $15.33M | $229.0K | 12,226 | 0.30% | Oct 5, 2026 | — | |
| 5 | BCMEOW / WETH | 0x2449…0595 | 0x0493…8a80Unknown | $12.27M | $0 | 9,220 | 0.30% | Oct 5, 2026 | — | |
| 6 | ETH / MOW | 0x5291…2a9a | 0xb3ca…e8ccLikelyDynamic Fee | $11.51M | — | 524 | Dynamic | Oct 2, 2026 | 14.6% | |
| 7 | WETH / CFLCAT | 0xa248…73e4 | 0xafa6…0a80Unknown | $9.78M | $0 | 7,583 | 0.30% | Oct 5, 2026 | — | |
| 8 | WETH / MEOWKEY | 0xadc3…4454 | 0x73d1…4a80Unknown | $7.34M | $269.0K | 5,757 | 0.30% | Oct 5, 2026 | — | |
| 9 | WETH / XELF | 0x38ad…7843 | 0x0fec…ca80Unknown | $6.33M | $0 | 6,283 | 0.30% | Oct 5, 2026 | — | |
| 10 | WETH / AOTTR | 0xef09…e95f | 0x2aa7…8a80Unknown | $5.99M | $0 | 7,182 | 0.30% | Oct 5, 2026 | — | |
| 11 | ETH / SM | 0x9fbc…2304 | 0xa5db…0840Unknown | $4.50M | $0 | 9,902 | 0.05% | Oct 5, 2026 | — | |
| 12 | ETH / V4 | 0x3df1…cc1d | 0x720e…6080LikelyDynamic Fee | $4.16M | — | 6,710 | Dynamic | Sep 4, 2026 | 204.4% | |
| 13 | ETH / SPYDERNET | 0x2b8c…8c74 | 0x92f6…0840Unknown | $3.92M | $0 | 8,473 | 0.05% | Oct 5, 2026 | — | |
| 14 | ETH / NFTM | 0xad50…697f | 0xb1d1…d000Unknown | $3.91M | $7 | 13,354 | 0.00% | Oct 5, 2026 | — | |
| 15 | ETH / MOCHI | 0x832d…f15e | 0x6852…4840Unknown | $3.88M | $0 | 9,514 | 0.05% | Oct 5, 2026 | — | |
| 16 | ETH / LIEGE | 0xb55f…94be | 0x6040…0840Unknown | $3.67M | $0 | 8,184 | 0.05% | Oct 5, 2026 | — | |
| 17 | WETH / HUMEX | 0xc2b0…78b6 | 0xd37c…ca80Unknown | $3.66M | $0 | 3,710 | 0.30% | Oct 5, 2026 | 207.9% | |
| 18 | ETH / SECTORAL | 0x330a…1c76 | 0x4814…8840Unknown | $3.37M | $18.0K | 5,917 | 0.05% | Oct 5, 2026 | — | |
| 19 | AI / USDG | 0x592e…fa96 | 0x08e5…a080LikelyDynamic Fee | $3.37M | — | 6,501 | Dynamic | Sep 18, 2026 | 33.3% | |
| 20 | WETH / SHIBPNL | 0x73fe…ad38 | 0x7fc3…0a80Unknown | $3.31M | $0 | 2,425 | 0.30% | Oct 5, 2026 | 40.6% | |
| 21 | PONS / USDG | 0x4864…a6ea | 0x08e5…a080LikelyDynamic Fee | $2.79M | — | 2,856 | Dynamic | Sep 8, 2026 | 9.9% | |
| 22 | ETH / BORRO | 0x755b…c02b | 0x6075…4840Unknown | $2.67M | $0 | 5,360 | 0.05% | Oct 5, 2026 | — | |
| 23 | ETH / KICKERS | 0xccc1…0f76 | 0x9961…8840Unknown | $2.63M | $0 | 5,395 | 0.05% | Oct 5, 2026 | — | |
| 24 | ETH / CLF | 0xcc3a…4a90 | 0xfe58…0840Unknown | $2.18M | $24.5K | 3,654 | 0.05% | Oct 6, 2026 | — | |
| 25 | ETH / AI | 0xe85f…fa93 | 0x594e…a080LikelyDynamic Fee | $2.03M | — | 3,900 | Dynamic | Sep 8, 2026 | 50.2% | |
| 26 | WETH / SM | 0x5311…f23a | 0xb20f…0144Unknown | $1.65M | $32.9K | 3,922 | 0.01% | Oct 5, 2026 | — | |
| 27 | ETH / FOMOMCP | 0x420e…243e | 0x9208…8840Unknown | $1.62M | $0 | 2,459 | 0.05% | Oct 5, 2026 | — | |
| 28 | USDG / UBIK | 0x4aaa…d2a7 | 0x08e5…a080LikelyDynamic Fee | $1.13M | — | 793 | Dynamic | Sep 18, 2026 | 47.7% | |
| 29 | ETH / SECTORAL | 0x7c01…18e5 | 0xe5e7…e044Unknown | $1.10M | $13.4K | 9,052 | 0.00% | Oct 5, 2026 | — | |
| 30 | ETH / GENIE | 0xcef3…b878 | 0xbffd…20ccUnknown | $1.02M | — | 9,385 | 0.30% | Oct 1, 2026 | 7.8% | |
| 31 | SPY / USDG | 0x8674…8dcd | 0xa0e8…e080LikelyDynamic Fee | $935.2K | — | 982 | Dynamic | Aug 15, 2026 | 119.0% | |
| 32 | USDG / ORBIO | 0xc761…1e92 | 0x08e5…a080LikelyDynamic Fee | $913.1K | — | 1,005 | Dynamic | Sep 18, 2026 | 36.3% | |
| 33 | ETH / STANDARD | 0xc73f…7ad9 | 0xf1ee…edcdUnknown | $903.1K | — | 571 | 1.00% | Sep 15, 2026 | 139.7% | |
| 34 | ETH / CASHDOG | 0x1b48…7f65 | 0x40dc…1000Unknown | $901.8K | $0 | 2,555 | 0.00% | Oct 5, 2026 | — | |
| 35 | ETH / CORES | 0xf329…25bf | 0x096d…8840Unknown | $848.4K | $0 | 1,260 | 0.05% | Oct 5, 2026 | — | |
| 36 | ETH / MOCH | 0xbb46…3c25 | 0xc3e3…c840Unknown | $797.3K | $0 | 1,178 | 0.05% | Oct 5, 2026 | — | |
| 37 | ETH / HIGGS | 0x288b…e0d5 | 0xe5e7…e044Unknown | $780.3K | $6.0K | 7,934 | 0.00% | Oct 5, 2026 | — | |
| 38 | ETH / OPA | 0x3f81…575d | 0xe5e7…e044Unknown | $755.3K | $6.7K | 6,459 | 0.00% | Oct 5, 2026 | — | |
| 39 | ETH / SI | 0x6364…aff1 | 0x87a4…4840Unknown | $643.5K | $0 | 913 | 0.05% | Oct 6, 2026 | — | |
| 40 | CASHCAT / USDG | 0x3160…6212 | 0x08e5…a080LikelyDynamic Fee | $628.5K | — | 1,195 | Dynamic | Sep 4, 2026 | 17.3% | |
| 41 | ETH / STP | 0xe7a5…a659 | 0x1fce…5000Unknown | $620.9K | $1.1K | 1,498 | 0.00% | Oct 5, 2026 | — | |
| 42 | WETH / QUOTRON | 0x0b14…d069 | 0x62e2…b0ccLikelyDynamic Fee | $521.9K | — | 570 | Dynamic | Aug 13, 2026 | 366.9% | |
| 43 | ETH / VRAX | 0xcc17…c81f | 0x9349…00ccUnknown | $488.2K | — | 2,713 | 1.00% | Oct 1, 2026 | 113.4% | |
| 44 | ETH / WEED | 0x6c6d…9dd7 | 0xbdc1…d000Unknown | $486.2K | $3 | 1,522 | 0.00% | Oct 5, 2026 | — | |
| 45 | WETH / CBCAP | 0xf81e…6617 | 0xe38f…ca80Unknown | $467.9K | $0 | 543 | 0.30% | Oct 5, 2026 | — | |
| 46 | ETH / NOVAAI | 0xa85f…b77c | 0xe5e7…e044Unknown | $461.3K | — | 573 | 0.00% | Aug 19, 2026 | 37.8% | |
| 47 | ETH / ANYR | 0x5237…51f6 | 0xe5e7…e044Unknown | $455.1K | — | 2,172 | 0.00% | Sep 29, 2026 | 3.5% | |
| 48 | ETH / BUN | 0x06e3…581c | 0xe5e7…e044Unknown | $422.7K | — | 1,372 | 0.00% | Sep 2, 2026 | 51.1% | |
| 49 | ETH / ZZZ | 0x6538…391f | 0xe5e7…e044Unknown | $410.8K | — | 1,496 | 0.00% | Sep 4, 2026 | 34.8% | |
| 50 | ETH / ORE | 0x5766…fe8b | 0xe5e7…e044Unknown | $400.1K | — | 4,302 | 0.00% | Oct 2, 2026 | 66.0% |
5,674 hooked pools · page 1 of 114