Hooked Volume (24H)
$277.7M5.1%
Active Hooks (24H)
5741.8%
Hooked Pools
331,1165.2%
Hook Liquidity (pools since Oct 4)
$1.40M—
% of V4 Volume Using Hooks
61.9%−1.0 pts
Top Hooks
| # | Hook | Type | Last 14D | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x06a8…6080Unnamed hook | LikelyDynamic Fee | $68.71M | 11,939 | 1 | — | $56.6K | 76.3% | ||
| 2 | 0xe5e7…e044Unnamed hook | Unknown | $18.15M | 229,080 | 10,080 | ≥$428.7K | Unavailable | 0.8% | ||
| 3 | 0xc6a0…4a80Unnamed hook | Unknown | $16.20M | 11,529 | 1 | $0 | $48.6K | — | ||
| 4 | 0x03e2…0a80Unnamed hook | Unknown | $15.75M | 12,586 | 1 | $48.1K | $47.2K | — | ||
| 5 | 0x1a1d…4a80Unnamed hook | Unknown | $13.60M | 10,861 | 1 | $191.7K | $40.8K | — | ||
| 6 | 0x0493…8a80Unnamed hook | Unknown | $12.27M | 9,220 | 1 | $0 | $36.8K | — | ||
| 7 | 0xb3ca…e8ccUnnamed hook | LikelyDynamic Fee | $11.51M | 541 | 45 | ≥$0 | ~$115.1K | 14.6% | ||
| 8 | 0x08e5…a080Unnamed hook | LikelyDynamic Fee | $11.06M | 18,517 | 29 | — | $90.3K | 3.2% | ||
| 9 | 0xafa6…0a80Unnamed hook | Unknown | $9.78M | 7,583 | 1 | $0 | $29.3K | — | ||
| 10 | 0x7fc3…0a80Unnamed hook | Unknown | $6.38M | 4,841 | 1 | $0 | $19.1K | 153.6% |
Top 10 of 25,220 hooks by 24h volume. Click a column to re-sort.
View all hooksTrending Pools
By 24H volume growth
Trending Categories
7D volume vs the previous 7D
- Unknown$371.8M—
- Dynamic Fee$177.7M—
Recent Hook Deployments
- 0xdd7f…c0ccUnnamed hooknew26m ago
- 0x87a4…4840Unnamed hooknew40m ago
- 0x0509…c0ccUnnamed hooknew53m ago
- 0x8afd…40ccUnnamed hooknew1h ago
- 0xf4ab…80ccUnnamed hooknew1h ago
$549.5M
Hooked Volume (7D)
25,220
Total Hooks
647,658
Hooked Swaps (24H)