Hook
What this hook does, how much activity runs through it, and which pools use it.
0xe5e70264…976be044
UnknownactiveUnverified sourceWhat this hook does
DexHooks has not been able to describe this hook yet. The callbacks below show when it runs, but not what it does.
Unknown: Indexed, but not yet confidently classified. Not classified yet.
- Deployer
- Deployed
- Aug 3, 2026 · 2mo ago
- Source
- Not published
- Chain
- Robinhood Chain · Uniswap v4
Volume (24H)
Volume (7D)
Total Volume (indexed)
Swaps (24H)
Liquidity (ETH + stablecoin reserves)
Pools Using Hook
Estimated Fees (24H)
Unique Traders (24H)
Volume · latest day
$1.57M
Pools Using This Hook
Top 100 of 10,080 pools by 24H volume
| # | Pair | Pool ID | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ETH / SECTORAL | 0x7c01…18e5 | $1.10M | $13.5K | 9,054 | 0.00% | Oct 5, 2026 | — | |
| 2 | ETH / HIGGS | 0x288b…e0d5 | $780.7K | $6.4K | 7,940 | 0.00% | Oct 5, 2026 | — | |
| 3 | ETH / OPA | 0x3f81…575d | $755.3K | $6.7K | 6,459 | 0.00% | Oct 5, 2026 | — | |
| 4 | ETH / NOVAAI | 0xa85f…b77c | $463.7K | — | 574 | 0.00% | Aug 19, 2026 | 38.5% | |
| 5 | ETH / ANYR | 0x5237…51f6 | $455.1K | — | 2,172 | 0.00% | Sep 29, 2026 | 3.5% | |
| 6 | ETH / BUN | 0x06e3…581c | $423.4K | — | 1,373 | 0.00% | Sep 2, 2026 | 51.3% | |
| 7 | ETH / ZZZ | 0x6538…391f | $410.8K | — | 1,499 | 0.00% | Sep 4, 2026 | 34.8% | |
| 8 | ETH / ORE | 0x5766…fe8b | $400.1K | — | 4,303 | 0.00% | Oct 2, 2026 | 66.0% | |
| 9 | ETH / UPAY | 0x749e…e96a | $392.7K | — | 2,869 | 0.00% | Oct 3, 2026 | 225.2% | |
| 10 | USDG / CLASS | 0xde8f…aa97 | $380.9K | $7.8K | 3,428 | 0.00% | Oct 5, 2026 | — | |
| 11 | ETH / CORES | 0x6e7f…495f | $377.9K | $19.5K | 5,805 | 0.00% | Oct 5, 2026 | — | |
| 12 | ETH / HARMONIC | 0x77ea…7c07 | $354.4K | — | 1,654 | 0.00% | Aug 29, 2026 | 20.9% | |
| 13 | ETH / ZERO | 0x68fc…1441 | $353.5K | — | 2,840 | 0.00% | Oct 2, 2026 | 16.2% | |
| 14 | ETH / AGENT CITY | 0x033c…027f | $330.6K | $14.0K | 2,836 | 0.00% | Oct 5, 2026 | — | |
| 15 | ETH / SPYDERNET | 0xff9b…0799 | $327.9K | $7.6K | 4,456 | 0.00% | Oct 5, 2026 | — |
Hook Logic
When this hook runs, read from the permissions encoded in its address
Runs custom logic before a pool is created, and can reject pools it does not accept.
beforeInitialize = trueRuns custom logic after every swap.
afterSwap = trueCan take or add tokens to a trade's output after the swap executes.
afterSwapReturnDelta = true
These describe when the hook is called, not everything it does once called. Not used: afterInitialize, beforeAddLiquidity, afterAddLiquidity, beforeRemoveLiquidity, afterRemoveLiquidity, beforeSwap, beforeDonate, afterDonate, beforeSwapReturnDelta, afterAddLiquidityReturnDelta, afterRemoveLiquidityReturnDelta.
Contract / Technical Details
- Hook address
- Deployer
- Deployment block
- 26,841,846
- Deployment time
- Mon, 03 Aug 2026 14:41:19 GMT
- Permission bitmap
0x2044 (10000001000100)- Chain ID
- 4663
- Source verification
- Unverified
- Fee revenue
- Estimated