Hook Explorer
Every Uniswap V4 hook indexed on Robinhood Chain, with the activity behind it.
⌘ K
| # | Hook | Type | Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x06a8…6080Unnamed hook | LikelyDynamic Fee | trending | $66.76M | 11,585 | 1 | — | $55.1K | 59.9% | Aug 20, 2026 | |
| 2 | 0xb3ca…e8ccUnnamed hook | LikelyDynamic Fee | active | $11.51M | 545 | 45 | ≥$0 | ~$115.1K | 14.6% | Sep 8, 2026 | |
| 3 | 0x08e5…a080Unnamed hook | LikelyDynamic Fee | active | $10.86M | 18,321 | 29 | — | $89.1K | 5.5% | Sep 4, 2026 | |
| 4 | 0x720e…6080Unnamed hook | LikelyDynamic Fee | trending | $4.16M | 6,710 | 1 | — | $41.6K | 204.4% | Sep 4, 2026 | |
| 5 | 0x594e…a080Unnamed hook | LikelyDynamic Fee | active | $2.60M | 6,635 | 8 | — | $9.1K | 61.4% | Sep 4, 2026 | |
| 6 | 0xa0e8…e080Unnamed hook | LikelyDynamic Fee | trending | $935.2K | 982 | 1 | — | $604 | 119.0% | Aug 15, 2026 | |
| 7 | 0x5eb8…e080Unnamed hook | LikelyDynamic Fee | active | $563.0K | 2,306 | 11 | — | $2.0K | 27.6% | Sep 4, 2026 | |
| 8 | 0x62e2…b0ccUnnamed hook | LikelyDynamic Fee | trending | $521.9K | 570 | 1 | — | Unavailable | 366.9% | Aug 13, 2026 | |
| 9 | 0x4e34…a544Unnamed hook | LikelyDynamic Fee | active | $459.3K | 55,725 | 196,010 | ≥$7.4K | ~$1.9K | 21.1% | Jun 30, 2026 | |
| 10 | 0xb608…a080Unnamed hook | LikelyDynamic Fee | trending | $367.5K | 355 | 1 | — | $919 | 653.7% | Aug 24, 2026 | |
| 11 | 0x64e9…e088Unnamed hook | LikelyDynamic Fee | active | $359.7K | 4,671 | 18 | — | ~$428 | 21.6% | Aug 19, 2026 | |
| 12 | 0x70a9…2080Unnamed hook | LikelyDynamic Fee | trending | $279.7K | 584 | 1 | — | $191 | 31.1% | Aug 20, 2026 | |
| 13 | 0x6662…6080Unnamed hook | LikelyDynamic Fee | active | $133.0K | 338 | 1 | — | $128 | 18.5% | Aug 15, 2026 | |
| 14 | 0xa4e6…4880Unnamed hook | LikelyDynamic Fee | trending | $132.7K | 569 | 11 | — | $201 | 2144% | Jul 23, 2026 | |
| 15 | 0x67d8…e080Unnamed hook | LikelyDynamic Fee | trending | $124.8K | 719 | 1 | — | $174 | 191.5% | Aug 20, 2026 | |
| 16 | 0xb914…68ccUnnamed hook | LikelyDynamic Fee | active | $89.3K | 677 | 5 | — | ~$25 | 13.5% | Sep 12, 2026 | |
| 17 | 0x3fe3…9accUnnamed hook | LikelyDynamic Fee | new | $86.0K | 3,242 | 1 | — | Unavailable | 42.5% | Sep 29, 2026 | |
| 18 | 0xeda3…3accUnnamed hook | LikelyDynamic Fee | trending | $69.8K | 303 | 1 | — | ~$2.0K | 3311% | Sep 1, 2026 | |
| 19 | 0xa695…30ccUnnamed hook | LikelyDynamic Fee | trending | $59.6K | 160 | 1 | — | Unavailable | 202.9% | Jul 28, 2026 | |
| 20 | 0xcb78…e0c4Unnamed hook | LikelyDynamic Fee | active | $56.5K | 647 | 1 | — | ~$35 | 11.5% | Sep 20, 2026 | |
| 21 | 0xa8a5…28ccUnnamed hook | LikelyDynamic Fee | active | $51.1K | 239 | 25 | — | Unavailable | 2.1% | Jul 11, 2026 | |
| 22 | 0x48b8…e8ccUnnamed hook | LikelyDynamic Fee | active | $42.2K | 344 | 15,089 | ≥$1.4K | ~$422 | 46.5% | Jul 8, 2026 | |
| 23 | 0x008c…3fffUnnamed hook | LikelyDynamic Fee | new | $38.1K | 816 | 1 | $30 | Unavailable | — | Oct 5, 2026 | |
| 24 | 0x60d3…e0c4Unnamed hook | LikelyDynamic Fee | active | $26.7K | 149 | 68 | — | ~$80 | 442.8% | Sep 18, 2026 | |
| 25 | 0xf667…bfffUnnamed hook | LikelyDynamic Fee | active | $20.9K | 177 | 186 | ≥$0 | ~$159 | 527.9% | Jul 28, 2026 |
125 of 500 hooks shown, the largest of 25,223 indexed by volume. Sort by any metric column.